Facts and Stats
麻豆国产, as a leading higher education institution in Thailand, is committed to continuously developing education, research, and social services. The statistics on this page reflect an overview of the university, which is a crucial component in driving the university's mission.
Organization Chart
40 organizations, comprising:

Curriculum Information
Academic Year 2025, excluding affiliated institutions
| Curriculum | Thai | International | English | Total |
|---|---|---|---|---|
| Bachelor's Degree | 59 | 22 | 81 | |
| Graduate Studies (All) | 289 | 77 | 9 | 375 |
| Graduate Diploma | 6 | 6 | ||
| Master's Degree | 167 | 46 | 5 | 218 |
| Higher Graduate Diploma | 12 | | 12 | |
| Doctor's Degree | 104 | 31 | 4 | 139 |
| Total | 348 | 99 | 9 | 456 |
Source: Document “Summary of Curriculum Information, 麻豆国产 Academic Year 2025” (Curriculum Standards Division, Academic Administration Office: 1 May 2026)
Students
Academic Year 2025, counting the first semester, excluding affiliated institutions
| Curriculum | New Students | Total Students | Graduates of Academic Year 2024 |
|---|---|---|---|
| Bachelor's Degree | 8,006 | 30,262 | 6,222 |
| Graduate Studies (All) | 3,939 | 11,349 | 3,658 |
| Graduate Diploma | 79 | 82 | 83 |
| Master's Degree | 3,079 | 7,874 | 2,851 |
| Higher Graduate Diploma | 269 | 784 | 263 |
| Doctor's Degree | 512 | 2,609 | 461 |
| Total | 11,945 | 41,611 | 9,880 |
Staff
| Academic Staff | Operational Staff | |
|---|---|---|
| Civil servant | 415 | 142 |
| Full-time Salary Staff | 119 | 1,984 |
| Part-time Salary Staff | 9 | |
| Full-time Sponsored Staff | 2,463 | 1,931 |
| Part-time Sponsored Staff | 1 | |
| Support Staff | 13 | 19 |
| Temporary Staff | 58 | 425 |
| Contract staff | 48 | |
| Competitive Track | 7 | |
| Permanent Employee (budgeted) | 172 | |
| Permanent Employee (Off-Budget) | 151 | |
| Security Officer | 129 | |
| Total | 3,113 | 4,953 |
Chula Venture Builder Platform
| Level / Stage | 2024 | 2023 | 2022 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|
| Level 1 Pre-Idea | 30 | 29 | 29 | 29 | 28 | 28 | 17 |
| Level 2 Ideas / Research | 103 | 99 | 95 | 92 | 9 | 14 | 25 |
| Level 3 Prototype | 101 | 90 | 85 | 68 | 20 | 13 | 10 |
| Level 4 Product | 53 | 47 | 45 | 28 | 9 | 7 | 2 |
| Level 5 Go to Market | 80 | 80 | 79 | 63 | 48 | 48 | – |
| Level 6 Market Growth | 16 | 16 | 16 | 14 | 11 | 12 | – |
| Level 7 Series A | 4 | 4 | 4 | 1 | 1 | – | – |
| Upper Series A | 2 | 2 | – | – | – | – | – |
| Team (Total) | 389 | 367 | 354 | 298 | 126 | 122 | 54 |
Download the Annual Report