Overview
- Introduction to Chula
- History
- Main Mission
- CU 100 Years
- Fact & Stats
- Visiting Dignitaries
- University Rankings
- Program Accreditation Program Accreditation
Green University
- Chula Zero Waste
- CU Shuttle Bus
- MuvMi
- Chula For Sustainable Development
- 麻豆国产 Sustainability Report
Administration
- The President and Administrative Board The President and Administrative Board
- Vision and Strategy Vision and Strategy
- Organizational Structure Organizational Structure
- University Council University Council
- Disclosure of information to the public Disclosure of information to the public
Donate to Chula
- Why Give to Chula Why Give to Chula
- Donate Now
- E-Donation System E-Donation System
- CU Centenary Fund CU Centenary Fund
- CU Cancer Immunotherapy Fund CU Cancer Immunotherapy Fund
- CU Centennial Park Project CU Centennial Park Project
CU Symbol
- Phra Kieo Phra Kieo
- The Colour Pink The Colour Pink
- Rain Tree Rain Tree
- Academic Gown Academic Gown
- Uniform Uniform
- Song Song
- Degree
- CU Brand Resources
- CU Gallery
Online Reporting System
- Report Corruption & Misconduct (Chula) Report Corruption & Misconduct (Chula)
- Report Corruption & Misconduct (NACC)
- Report Corruption & Misconduct (PACC)
Contact
- CU Departments CU Departments
- CU Telephone Directory CU Telephone Directory
- Chula Map
- Map & Directions Map & Directions
- Report Misconduct Complaints Report Misconduct Complaints
- Work with Chula
Programs
- Thai Programs Thai Programs
- International Programs International Programs
Admissions
- Undergraduate Admissions Undergraduate Admissions
- Graduate Admissions Graduate Admissions
- Tuition & Fees Tuition & Fees
- Scholarship Scholarship
Academic Units
- Faculties, Schools, Colleges and Institutes
- Office of the Registrar
- Office of Information Technology
- Office of Student Affairs
- Office of International affairs and Global Network Office of International affairs and Global Network
- General Education Center
- myCourseVille
Research & Innovation
- Chula DigiVerse
- CU Innovation Hub
- Office of Researh Affairs (ORA)
- Research & Innovation News
- Chula DigiVerse
- CU Social Innovation Hub
- CU-Daily Research
Research Funding
- Research Funding Research Funding
- The Research Strategy funding
- Overseas Grant
- The Second Century Fund Office (C2F)
Research Departments
- Office of Research Affairs (ORA)
- 麻豆国产 Intellectual Property Institute
Life at Chula
- Library and Creative Spaces Library and Creative Spaces
- Accommodation Accommodation
- Sports & Active Living Sports & Active Living
- Activities and Clubs Activities and Clubs
- Campus Dining & Cafés Campus Dining & Cafés
- Around Chula Campus Around Chula Campus
- Life in Bangkok Life in Bangkok
- Life in Thailand (Get to Know Thailand) Life in Thailand (Get to Know Thailand)
- Student Wellness Student Wellness
Student Services
- CU Health Service Center
- Student Wellness Unit
- Chula MOOC
- CUVIP
Services
- Academic Services
- Medical Services
- Quality Assurance Services
- Information Services
- Creative Space
- Museums
- 麻豆国产
Administration
- The President and Administrative Board
- Vision and Strategy
- Organizational Structure
- University Council
- Disclosure of information to the public
Green University
Donate to Chula
- Why Give to Chula
- E-Donation System
- CU Centenary Fund
- CU Cancer Immunotherapy Fund
- CU Centennial Park Project
Online Reporting System
- Academics
- Research & Innovation
Research & Innovation
Research Departments
- Life at Chula
- International students
Accessibility Preferences
Language
Search Chula.ac.th
Recent Searches
Popular Searches
Graduate Admissions

麻豆国产 is now accepting applications for graduate studies, both master’s and doctoral levels, through the Graduate School’s online application system. This system aims to provide applicants with a systematic, efficient, and comprehensive application process, all in one place.
Those interested in applying for graduate studies at 麻豆国产 can apply online at under the “Application” section.
International Programs Brochure 2024
Graduate Admissions
麻豆国产 currently offers approximately 125 international programs in various fields at the graduate level. (Please see the table below for more information.)
The application period will be decided by each Faculty, but normally it is scheduled to open from Feb – May for Fall semester (August intake) and Sep – Oct for Spring semester (January intake) of every year.
Please note that the given link (apply now!) will be available during the application period only. For more information, please visit the official website of the Faculty of your choice.
Programs
| No | Faculty/School | Degree | Program | Requirement |
|---|---|---|---|---|
| 1 | College of Population Studies | M.A. | Population Policy and Human Development | |
| 2 | College of Public Health Sciences | MPH | Public Health | |
| 3 | College of Public Health Sciences | M.Sc. | Public Health Sciences | |
| 4 | Faculty of Allied Health Sciences | M.Sc. | Food and Nutrition | |
| 5 | Faculty of Allied Health Sciences | M.Sc. | Molecular Science of Medical Microbiology and Immunology | |
| 6 | Faculty of Allied Health Sciences | M.Sc. | Clinical Biochemistry and Molecular Medicine | |
| 7 | Faculty of Architecture | M.Arch. | Architectural Design | |
| 8 | Faculty of Architecture | M.Sc. | Urban Strategies | |
| 9 | Faculty of Arts | M.A. | Thai as a Foreign Language | |
| 10 | Faculty of Arts | M.A. | Information Studies | |
| 11 | Faculty of Arts | M.Sc. | Geography and Geoinformatics | |
| 12 | Faculty of Arts | M.A. | Thai Studies | |
| 13 | Faculty of Commerce and Accountancy | MBA | Business Administration | |
| 14 | Faculty of Commerce and Accountancy | MM | International Business Management | |
| 15 | Faculty of Commerce and Accountancy | M.Sc. | Finance | |
| 16 | Faculty of Commerce and Accountancy | M.Sc. | Financial Engineering | |
| 17 | Faculty of Commerce and Accountancy | MBM | Marketing and Branding | |
| 18 | Faculty of Communication Arts | M.A. | Strategic Communication Management | |
| 19 | Faculty of Dentistry | M.Sc. | Esthetic Restorative and Implant Dentistry | |
| 20 | Faculty of Dentistry | M.Sc. | Geriatric Dentistry and Special Patients Care | |
| 21 | Faculty of Dentistry | M.Sc. | Occlusion and Orofacial Pain | |
| 22 | Faculty of Dentistry | M.Sc. | Oral and Maxillofacial Radiology | |
| 23 | Faculty of Dentistry | M.Sc. | Oral and Maxillofacial Surgery | |
| 24 | Faculty of Dentistry | M.Sc. | Operative Dentistry | |
| 25 | Faculty of Dentistry | M.Sc. | Oral Biology | |
| 26 | Faculty of Dentistry | M.Sc. | Periodontics | |
| 27 | Faculty of Dentistry | M.Sc. | Prosthodontics | |
| 28 | Faculty of Economics | M.A. | Applied Economics | |
| 29 | Faculty of Economics | M.A. | Business and Managerial Economics | |
| 30 | Faculty of Education | M.Ed. | Teaching English as a Foreign Language | |
| 31 | Faculty of Engineering | M.Eng. | Civil Engineering | |
| 32 | Faculty of Engineering | M.Eng. | Chemical Engineering | |
| 33 | Faculty of Engineering | M.Eng. | Computer Engineering | |
| 34 | Faculty of Engineering | M.Eng. | Electrical Engineering | |
| 35 | Faculty of Engineering | M.Eng. and M.Sc. | Engineering Managment | |
| 36 | Faculty of Engineering | M.Eng. | Environmental Engineering | |
| 37 | Faculty of Engineering | M.Eng. | Georesources and Petroleum Engineering | |
| 38 | Faculty of Engineering | M.Eng. | Mechanical Engineering | |
| 39 | Faculty of Engineering | M.Eng. | Nuclear Engineering | |
| 40 | Faculty of Engineering | M.Eng. | Railway Vehicles and Infrastructure Engineering | |
| 41 | Faculty of Engineering | M.Eng. | Water Resources Engineering | |
| 42 | Faculty of Fine and Applied Arts | M.A. | Curatorial Practice | |
| 43 | Faculty of Law | LL.M. | Business Law | |
| 44 | Faculty of Medicine | M.Sc. | Clinical Sciences | |
| 45 | Faculty of Medicine | M.Sc. | Health Development | |
| 46 | Faculty of Medicine | M.Sc. | Medical Physics | |
| 47 | Faculty of Medicine | M.Sc. | Medical Sciences | |
| 48 | Faculty of Pharmaceutical Sciences | M.Sc. | Industrial Pharmacy | |
| 49 | Faculty of Pharmaceutical Sciences | M.Sc. | Pharmaceutical Care | Link |
| 50 | Faculty of Pharmaceutical Sciences | M.Sc. | Pharmaceutical Sciences and Technology | |
| 51 | Faculty of Pharmaceutical Sciences | M.Sc. | Pharmacology and Toxicology | |
| 52 | Faculty of Pharmaceutical Sciences | M.Sc. | Social and Administrative Pharmacy | |
| 53 | Faculty of Political Science | M.A. | International Development Studies | |
| 54 | Faculty of Psychology | M.Sc. | Psychological Science | |
| 55 | Faculty of Psychology | M.Sc. | Social Psychology | |
| 56 | Faculty of Science | M.Sc. | Applied Polymer and Textile Technology | |
| 57 | Faculty of Science | M.Sc. | Ceramic Technology | |
| 58 | Faculty of Science | M.Sc. | Chemistry | |
| 59 | Faculty of Science | M.Sc. | Computer Science and Information Technology | |
| 60 | Faculty of Science | M.Sc. | Food Science and Technology | |
| 61 | Faculty of Science | M.Sc. | Green Chemistry and Sustainability | |
| 62 | Faculty of Science | M.Sc. | Industrial Toxicology and Risk Management | |
| 63 | Faculty of Science | M.Sc. | Microbiology and Microbial Technology | |
| 64 | Faculty of Science | M.Sc. | Energy Geoscience | |
| 65 | Faculty of Veterinary Science | M.Sc. | Veterinary Science and Technology | |
| 66 | Graduate School | M.A. | Cultural Management | |
| 67 | Graduate School | M.A. | English as an International Language | |
| 68 | Graduate School | M.A. | Environment, Development and Sustainability | |
| 69 | Graduate School | M.A. | European Studies | |
| 70 | Graduate School | M.Sc. | Hazardous Substance and Environmental Management | |
| 71 | Graduate School | M.A. | Korean Studies | |
| 72 | Graduate School | M.A. | Music Therapy | |
| 73 | Graduate School | M.Sc. | Nanoscience and Technology | |
| 74 | Graduate School | M.A. | Southeast Asian Studies | |
| 75 | Petroleum and Petrochemical College | M.Sc. | Petrochemical Technology | |
| 76 | Petroleum and Petrochemical College | M.Sc. | Petroleum and Energy Technology | |
| 77 | Petroleum and Petrochemical College | M.Sc. | Polymer Science | |
| 78 | SASIN School of Management | MBA | Executive MBA | |
| 79 | SASIN School of Management | MBA | Flexible MBA |
| No | Faculty/School | Degree | Program | Requirement |
|---|---|---|---|---|
| 1 | College of Public Health Sciences | Ph.D. | Public Health | |
| 2 | College of Public Health Sciences | Ph.D.Sc. | Public Health Sciences | |
| 3 | Faculty of Allied Health Sciences | Ph.D. | Food and Nutrition | |
| 4 | Faculty of Allied Health Sciences | Ph.D. | Molecular Science of Medical Microbiology and Immunology | |
| 5 | Faculty of Allied Health Sciences | Ph.D. | Clinical Biochemistry and Molecular Medicine | |
| 6 | Faculty of Arts | Ph.D. | Information Studies | |
| 7 | Faculty of Arts | Ph.D. | Thai Studies | |
| 8 | Faculty of Arts | Ph.D. | Geography and Geoinformatics | |
| 9 | Faculty of Commerce and Accountancy | Ph.D. | Business Administration | |
| 10 | Faculty of Dentistry | Ph.D. | Dental Public Health | |
| 11 | Faculty of Dentistry | Ph.D. | Orthodontics | |
| 12 | Faculty of Dentistry | Ph.D. | Oral Biology | |
| 13 | Faculty of Dentistry | Ph.D. | Prosthodontics | |
| 14 | Faculty of Economics | Ph.D. | Economics | |
| 15 | Faculty of Education | Ph.D. | Education System Management Leadership | |
| 16 | Faculty of Engineering | Ph.D. | Civil Engineering | |
| 17 | Faculty of Engineering | Ph.D. | Chemical Engineering | |
| 18 | Faculty of Engineering | Ph.D. | Computer Engineering | |
| 19 | Faculty of Engineering | Ph.D. | Electrical Engineering | |
| 20 | Faculty of Engineering | Ph.D. | Environmental Engineering | |
| 21 | Faculty of Engineering | Ph.D. | Georesources and Petroleum Engineering | |
| 22 | Faculty of Engineering | Ph.D. | Mechanical Engineering | |
| 23 | Faculty of Engineering | Ph.D. | Nuclear Engineering | |
| 24 | Faculty of Engineering | Ph.D. | Water Resources Engineering | |
| 25 | Faculty of Medicine | Ph.D. | Clinical Sciences | |
| 26 | Faculty of Medicine | Ph.D. | Biomedical Sciences and Biotechnology | |
| 27 | Faculty of Medicine | Ph.D. | Medical Physics | |
| 28 | Faculty of Medicine | Ph.D. | Medical Sciences | |
| 29 | Faculty of Nursing | Ph.D. | Nursing Science | |
| 30 | Faculty of Pharmaceutical Sciences | Ph.D. | Industrial Pharmacy | |
| 31 | Faculty of Pharmaceutical Sciences | Ph.D. | Pharmaceutical Care | Link |
| 32 | Faculty of Pharmaceutical Sciences | Ph.D. | Pharmaceutical Sciences and Technology | |
| 33 | Faculty of Pharmaceutical Sciences | Ph.D. | Pharmacology and Toxicology | |
| 34 | Faculty of Pharmaceutical Sciences | Ph.D. | Social and Administrative Pharmacy | |
| 35 | Faculty of Political Science | Ph.D. | International Development Studies | |
| 36 | Faculty of Psychology | Ph.D. | Psychological Science | |
| 37 | Faculty of Psychology | Ph.D. | Social Psychology | |
| 38 | Faculty of Science | Ph.D. | Chemistry | |
| 39 | Faculty of Science | Ph.D. | Computer Science and Information Technology | |
| 40 | Faculty of Science | Ph.D. | Green Chemistry and Sustainability | |
| 41 | Faculty of Science | Ph.D. | Industrial Toxicology and Risk Management | |
| 42 | Faculty of Science | Ph.D. | Materials Science | |
| 43 | Faculty of Science | Ph.D. | Microbiology and Microbial Technology | |
| 44 | Faculty of Science | Ph.D. | Sustainable Materials and Technology for Industries | Link |
| 45 | Faculty of Veterinary Science | Ph.D. | Veterinary Science and Technology | |
| 46 | Graduate School | Ph.D. | Bioinformatics and Computational Biology | |
| 47 | Graduate School | Ph.D. | English as an International Language | |
| 48 | Graduate School | Ph.D. | Environment, Development and Sustainability | |
| 49 | Graduate School | Ph.D. | European Studies | |
| 50 | Graduate School | Ph.D. | Hazardous Substance and Environmental Management | |
| 51 | Graduate School | Ph.D. | Logistics and Supply Chain Management | |
| 52 | Graduate School | Ph.D. | Medical Microbiology | |
| 53 | Graduate School | Ph.D. | Nanoscience and Technology | |
| 54 | Petroleum and Petrochemical College | Ph.D. | Petrochemical Technology | |
| 55 | Petroleum and Petrochemical College | Ph.D. | Polymer Science | |
| 56 | SASIN School of Management | DBA | DBA |
Department

College of Interdisciplinary and Integrative Studies
Chulalongkorn university
Admissions
Graduate Admissions
Discover life at Chula,
beyond academics.
Cookies on this site
We use essential cookies to keep the website working smoothly and to improve your browsing experience.